Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Lithium Battery Power/Beef O Brady | 3 | 5 | 4 | 5 | 4 | 0 | 0 | 21 | 0 | 0 |
| La PlaZita Groceries/Tire Depot | 5 | 5 | 4 | 3 | 5 | 0 | X | 22 | 0 | 0 |
Lithium Battery Power/Beef O Brady Batting Stats
9 items total
La PlaZita Groceries/Tire Depot Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Johnson , Darryl | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Casey , Jeff | 2 | 4 | 4 | 4 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 2.750 | 3.750 |
| | Provenzano , Frank | 3 | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 | 1.750 | 2.750 |
| | Carlson , Jimmy | 4 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | .667 | .500 | 1.333 | 1.833 |
| | Workman , Mike | 5 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1.000 | .750 | 1.333 | 2.083 |
| | Summers, Mike | 6 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | .500 | .500 | 1.500 | 2.000 |
| | Schug, Billy | 7 | 4 | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .750 | .750 | 1.500 | 2.250 |
| | Rios, Lou | 8 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| | Rodriguez , Carlos | 9 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| | Mazzola , Anthony | 10 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 40 | 33 | 20 | 23 | 7 | 2 | 3 | 18 | 5 | 2 | 2 | .697 | .700 | 1.303 | 2.003 |
10 items total