Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Lithium Battery Power/Beef O Brady | 3 | 1 | 2 | 0 | 3 | 3 | 6 | 18 | 0 | 0 |
| Plaza Mexico/Masaryktown Bing | 0 | 3 | 2 | 5 | 4 | 5 | X | 19 | 0 | 0 |
Lithium Battery Power/Beef O Brady Batting Stats
7 items total
Plaza Mexico/Masaryktown Bing Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Labriola , Mike | 1 | 5 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | .600 | .600 | .600 | 1.200 |
| | Guercia, Joe | 2 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| | Stocker, Erik | 3 | 4 | 4 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 1.000 | 1.000 | 2.250 | 3.250 |
| | Signer, Jimmy | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | .500 | .500 | .750 | 1.250 |
| | Hill, Mike | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Delgado , Richie | 6 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| | Fischer , Tim | 7 | 4 | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Weston, Irshaad | 8 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Mason , John | 9 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | .500 | .750 | .500 | 1.250 |
| | Travis , James | 10 | 4 | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Ricciuti, Frank | 11 | 4 | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 45 | 43 | 19 | 33 | 3 | 2 | 15 | 2 | 3 | .767 | .778 | .930 | 1.708 |
11 items total