Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Lithium Battery Power/Beef O Brady | 2 | 0 | 3 | 0 | 3 | 1 | 9 | 18 | 0 | 0 |
| Plaza Mexico/Masaryktown Bing | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 9 | 0 | 0 |
Lithium Battery Power/Beef O Brady Batting Stats
9 items total
Plaza Mexico/Masaryktown Bing Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Adamik , Jeff | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Ambrose , Ricky | 2 | 4 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | .667 | .750 | .667 | 1.417 |
| | Stocker, Erik | 3 | 4 | 4 | 2 | 3 | 2 | 2 | 0 | 0 | .750 | .750 | 1.250 | 2.000 |
| | Guercia, Joe | 4 | 4 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| | Signer, Jimmy | 5 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| | Hill, Mike | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| | Delgado , Richie | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| | Fischer , Tim | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| | Weston, Irshaad | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Mason , John | 10 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Travis , James | 11 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| | Ricciuti, Frank | 12 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 38 | 9 | 18 | 3 | 9 | 2 | 1 | .474 | .500 | .553 | 1.053 |
12 items total