Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Senica AC/Pizza Villa | 3 | 0 | 4 | 0 | 3 | 5 | 2 | 17 | 0 | 0 |
| Lithium Battery Power/Beef O Brady | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 7 | 0 | 0 |
Lithium Battery Power/Beef O Brady Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Ingram , Shawn | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Kiple , Reese | 2 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| | Valure, Ron | 3 | 4 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | .667 | .500 | 1.667 | 2.167 |
| | Mangone, Paul | 4 | 4 | 4 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .750 | .750 | 1.500 | 2.250 |
| | Sleagle , Billy | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Sheehan , Jeff | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Tellone , Steve | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Stronski, Rich | 8 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Peterson , Tom | 9 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| | Filingeri , Stephen | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Rivera , Cesar | 11 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 35 | 32 | 7 | 15 | 4 | 2 | 5 | 1 | 1 | 2 | .469 | .457 | .719 | 1.176 |
11 items total
Senica AC/Pizza Villa Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Doe, John | 1 | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Atkenson , Bryan | 2 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 |
| | Ladouceur , Paul | 3 | 4 | 4 | 4 | 4 | 0 | 3 | 9 | 0 | 0 | 1.000 | 1.000 | 3.250 | 4.250 |
| | Furca, Lillo | 4 | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | .667 | .750 | 1.000 | 1.750 |
| | McEnerney , Chris | 5 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | .333 | .250 | .667 | .917 |
| | Madore , Matt | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| | Hazard , Ed | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| | Bianconi , Frank | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Bauman, Joe | 9 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| | Gerbino, Jeff | 10 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Sickora , Rich | 11 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Wilcox, Howard | 12 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 43 | 37 | 17 | 21 | 2 | 3 | 17 | 4 | 2 | .568 | .581 | .865 | 1.446 |
12 items total