Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Lithium Battery Power/Beef O Brady | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 7 | 0 | 0 |
| Sheepdog Kettle Corn/Soldout.com | 5 | 0 | 1 | 4 | 5 | 0 | X | 15 | 0 | 0 |
Lithium Battery Power/Beef O Brady Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | SacF | AVG | OBP | SLG | OPS |
| | Ingram , Shawn | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| | Kiple , Reese | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Valure, Ron | 3 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | .667 | .667 | 1.667 | 2.333 |
| | Mangone, Paul | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| | Sleagle , Billy | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Sheehan , Jeff | 6 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| | Tellone , Steve | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| | Stronski, Rich | 8 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .500 | .500 | 1.000 | 1.500 |
| | Peterson , Tom | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1.000 | .500 | 1.000 | 1.500 |
| | Filingeri , Stephen | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Loos, John | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Rivera , Cesar | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 30 | 7 | 11 | 4 | 1 | 6 | 1 | .367 | .355 | .600 | .955 |
12 items total
Sheepdog Kettle Corn/Soldout.com Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Gonzalez , Ray | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
| | Osborn , Richard | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1.000 | .667 | 1.000 | 1.667 |
| | Gutierrez , Dave | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| | Hutchins , Ken | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Noland, Ben | 5 | 3 | 3 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| | Hayes , Curry | 6 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1.000 | .667 | 1.000 | 1.667 |
| | Gamberzky , Timothy | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| | Ragusa , James | 8 | 3 | 2 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| | Fowle , Robbie | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Beckwith , Mike | 10 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Ross, Mike | 11 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| | Pokerwinski , Ray | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 32 | 16 | 20 | 3 | 2 | 15 | 2 | 2 | .625 | .611 | .844 | 1.455 |
12 items total