Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Lithium Battery Power/Beef O Brady | 5 | 3 | 4 | 3 | 5 | 0 | 7 | 27 | 0 | 0 |
| Plaza Mexico/Masaryktown Bing | 2 | 4 | 0 | 4 | 0 | 1 | 5 | 16 | 0 | 0 |
Lithium Battery Power/Beef O Brady Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | SacF | AVG | OBP | SLG | OPS |
| | Ingram , Shawn | 1 | 5 | 5 | 5 | 5 | 2 | 1 | 1 | 4 | 0 | 1.000 | 1.000 | 2.400 | 3.400 |
| | Kiple , Reese | 2 | 5 | 4 | 3 | 4 | 2 | 0 | 0 | 4 | 1 | 1.000 | .800 | 1.500 | 2.300 |
| | Valure, Ron | 3 | 5 | 5 | 4 | 4 | 3 | 0 | 0 | 3 | 0 | .800 | .800 | 1.400 | 2.200 |
| | Mangone, Paul | 4 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | .400 | .400 | .800 | 1.200 |
| | Tellone , Steve | 5 | 5 | 5 | 3 | 5 | 2 | 0 | 0 | 6 | 0 | 1.000 | 1.000 | 1.400 | 2.400 |
| | Peterson , Tom | 6 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | .800 | .800 | 1.000 | 1.800 |
| | Stronski, Rich | 7 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | .500 | .400 | 1.250 | 1.650 |
| | Filingeri , Stephen | 8 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | .800 | .800 | 1.000 | 1.800 |
| | Loos, John | 9 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| | Rivera , Cesar | 10 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .400 | .800 |
| | Team Stats | | 50 | 48 | 26 | 34 | 13 | 1 | 2 | 28 | 2 | .708 | .680 | 1.146 | 1.826 |
10 items total
Plaza Mexico/Masaryktown Bing Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Labriola , Mike | 1 | 5 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Ambrose , Ricky | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | .500 | .600 | .500 | 1.100 |
| | Guercia, Joe | 3 | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| | Signer, Jimmy | 4 | 5 | 5 | 3 | 3 | 0 | 1 | 4 | 0 | 0 | .600 | .600 | 1.200 | 1.800 |
| | Delgado , Richie | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Hill, Mike | 6 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Fischer , Tim | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| | Weston, Irshaad | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Travis , James | 9 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| | Palaio, Lou | 10 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Ricciuti, Frank | 11 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| | Team Stats | | 47 | 39 | 15 | 21 | 1 | 1 | 18 | 7 | 1 | .538 | .596 | .641 | 1.237 |
11 items total