Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Lithium Battery Power/Beef O Brady | 5 | 5 | 1 | 0 | 0 | 2 | 3 | 16 | 0 | 0 |
| La PlaZita Groceries/Tire Depot | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 7 | 0 | 0 |
Lithium Battery Power/Beef O Brady Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Ingram , Shawn | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| | Kiple , Reese | 2 | 4 | 4 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 |
| | Sleagle , Billy | 3 | 4 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | .500 | .500 | 1.000 | 1.500 |
| | Valure, Ron | 4 | 4 | 4 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.750 | 2.750 |
| | Mangone, Paul | 5 | 4 | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 1.000 | .750 | 1.000 | 1.750 |
| | Sheehan , Jeff | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| | Tellone , Steve | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Peterson , Tom | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Stronski, Rich | 9 | 3 | 3 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| | Filingeri , Stephen | 10 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| | Rivera , Cesar | 11 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Loos, John | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .667 | .000 | .667 |
| | Team Stats | | 42 | 39 | 16 | 25 | 5 | 2 | 16 | 2 | 1 | 1 | .641 | .643 | .872 | 1.515 |
12 items total
La PlaZita Groceries/Tire Depot Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| | Provenzano , Frank | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | .667 | .750 | 1.000 | 1.750 |
| | Castello , Carl | 2 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| | Casey , Jeff | 3 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 4 | 0 | 1.000 | 1.000 | 1.750 | 2.750 |
| | Carlson , Jimmy | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 1.250 |
| | Dow, Kevin | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Johnson , Darryl | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| | Schug, Billy | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Rios, Lou | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Workman , Mike | 9 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| | Rodriguez , Carlos | 10 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | 1.000 | 1.333 |
| | Mazzola , Anthony | 11 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 39 | 38 | 7 | 18 | 3 | 1 | 1 | 7 | 1 | .474 | .487 | .684 | 1.171 |
11 items total