Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Plaza Mexico/Masaryktown Bing | 4 | 2 | 1 | 0 | 4 | 4 | 6 | 21 | 0 | 0 |
| Lithium Battery Power/Beef O Brady | 2 | 0 | 5 | 0 | 3 | 5 | 0 | 15 | 0 | 0 |
Lithium Battery Power/Beef O Brady Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Ingram , Shawn | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .333 | .250 | .333 | .583 |
| | Kiple , Reese | 2 | 4 | 4 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 |
| | Sheehan , Jeff | 3 | 4 | 3 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| | Valure, Ron | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | .750 | .750 | 1.500 | 2.250 |
| | Mangone, Paul | 5 | 4 | 3 | 1 | 3 | 2 | 4 | 1 | 0 | 0 | 1.000 | 1.000 | 1.667 | 2.667 |
| | Tellone , Steve | 6 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | .500 | .500 | .750 | 1.250 |
| | Peterson , Tom | 7 | 4 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| | Stronski, Rich | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| | Filingeri , Stephen | 9 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| | Rivera , Cesar | 10 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| | Loos, John | 11 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| | Team Stats | | 44 | 39 | 15 | 23 | 8 | 13 | 4 | 1 | 1 | .590 | .614 | .795 | 1.409 |
11 items total
Plaza Mexico/Masaryktown Bing Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Labriola , Mike | 1 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| | Ambrose , Ricky | 2 | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | .500 | .600 | .750 | 1.350 |
| | Guercia, Joe | 3 | 5 | 5 | 4 | 5 | 0 | 0 | 5 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Stocker, Erik | 4 | 5 | 4 | 3 | 3 | 0 | 3 | 9 | 0 | 1 | .750 | .600 | 3.000 | 3.600 |
| | Ricciuti, Frank | 5 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| | Hill, Mike | 6 | 4 | 4 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 |
| | Weston, Irshaad | 7 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| | Delgado , Richie | 8 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | .250 | .333 | .583 |
| | Mason , John | 9 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| | Travis , James | 10 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Palaio, Lou | 11 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1.000 | .750 | 1.000 | 1.750 |
| | Team Stats | | 49 | 44 | 21 | 29 | 5 | 3 | 21 | 2 | 3 | .659 | .633 | .977 | 1.610 |
11 items total