Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Lithium Battery Power/Beef O Brady | 2 | 0 | 1 | 1 | 5 | 0 | 5 | 14 | 0 | 0 |
| La PlaZita Groceries/Tire Depot | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 11 | 0 | 0 |
Lithium Battery Power/Beef O Brady Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| | Ingram , Shawn | 1 | 4 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | .750 | .750 | 1.750 | 2.500 |
| | Sleagle , Billy | 2 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Kiple , Reese | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Valure, Ron | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 6 | 0 | 1 | .667 | .500 | 2.667 | 3.167 |
| | Mangone, Paul | 5 | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | 1.250 | 2.000 |
| | Tellone , Steve | 6 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| | Peterson , Tom | 7 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| | Stronski, Rich | 8 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| | Collins , John | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Filingeri , Stephen | 10 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Rivera , Cesar | 11 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Team Stats | | 42 | 41 | 14 | 25 | 6 | 1 | 2 | 14 | 1 | 1 | .610 | .595 | .951 | 1.546 |
11 items total
La PlaZita Groceries/Tire Depot Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Carlson , Jimmy | 1 | 4 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| | Casey , Jeff | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Provenzano , Frank | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| | Castello , Carl | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| | Dow, Kevin | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| | Summers, Mike | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| | Schug, Billy | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Johnson , Darryl | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| | Rios, Lou | 9 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| | Workman , Mike | 10 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| | Mazzola , Anthony | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Rodriguez , Carlos | 12 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 40 | 39 | 11 | 21 | 1 | 1 | 11 | 1 | 2 | .538 | .550 | .641 | 1.191 |
12 items total