Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Sheepdog Kettle Corn/Soldout.com | 2 | 3 | 4 | 2 | 5 | 5 | 2 | 23 | 0 | 0 |
| Lithium Battery Power/Beef O Brady | 1 | 1 | 0 | 5 | 0 | 5 | 1 | 13 | 0 | 0 |
Lithium Battery Power/Beef O Brady Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| | Ingram , Shawn | 1 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 | 2.667 |
| | Sleagle , Billy | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| | Kiple , Reese | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1.000 | .333 | 1.000 | 1.333 |
| | Valure, Ron | 4 | 3 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| | Mangone, Paul | 5 | 3 | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
| | Sheehan , Jeff | 6 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 | 2.667 |
| | Tellone , Steve | 7 | 3 | 2 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 1.000 | .667 | 2.000 | 2.667 |
| | Peterson , Tom | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| | Stronski, Rich | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Collins , John | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Filingeri , Stephen | 11 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| | Rivera , Cesar | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 33 | 13 | 20 | 6 | 2 | 13 | 1 | 3 | .606 | .556 | .909 | 1.465 |
12 items total
Sheepdog Kettle Corn/Soldout.com Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Gonzalez , Ray | 1 | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | .600 | .600 | 1.000 | 1.600 |
| | Osborn , Richard | 2 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | .750 | .800 | .750 | 1.550 |
| | Gutierrez , Dave | 3 | 5 | 5 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | .800 | .800 | 1.400 | 2.200 |
| | Hutchins , Ken | 4 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | .500 | .400 | 1.250 | 1.650 |
| | Gamberzky , Timothy | 5 | 5 | 5 | 3 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | .800 | .800 | 1.800 | 2.600 |
| | Hayes , Curry | 6 | 5 | 5 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | .800 | .800 | 1.200 | 2.000 |
| | Pokerwinski , Ray | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| | Beckwith , Mike | 8 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | 1.250 | 2.000 |
| | Noland, Ben | 9 | 4 | 3 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 1.000 | .750 | 1.667 | 2.417 |
| | Strode, Curt | 10 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| | Team Stats | | 46 | 43 | 21 | 30 | 8 | 1 | 3 | 21 | 1 | 2 | .698 | .674 | 1.140 | 1.813 |
10 items total