Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Plaza Mexico/Masaryktown Bing | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| Lithium Battery Power/Beef O Brady | 3 | 1 | 0 | 1 | 1 | 0 | X | 6 | 0 | 0 |
Lithium Battery Power/Beef O Brady Batting Stats
9 items total
Plaza Mexico/Masaryktown Bing Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| | Signer, Jimmy | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| | Ambrose , Ricky | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1.000 | .667 | 1.000 | 1.667 |
| | Guercia, Joe | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Stocker, Erik | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Labriola , Mike | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| | Delgado , Richie | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Hill, Mike | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Weston, Irshaad | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| | Travis , James | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Palaio, Lou | 10 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| | Fischer , Tim | 11 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Ricciuti, Frank | 12 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 32 | 31 | 4 | 12 | 2 | 4 | 1 | 1 | .387 | .375 | .452 | .827 |
12 items total