Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Plaza Mexico/Masaryktown Bing | 4 | 1 | 4 | 0 | 5 | 3 | 4 | 21 | 0 | 0 |
| La PlaZita Groceries/Tire Depot | 3 | 0 | 5 | 1 | 0 | 4 | 2 | 15 | 0 | 0 |
Plaza Mexico/Masaryktown Bing Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Labriola , Mike | 1 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| | Ambrose , Ricky | 2 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Guercia, Joe | 3 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | .400 | .400 | 1.000 | 1.400 |
| | Stocker, Erik | 4 | 5 | 5 | 2 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | .800 | .800 | 1.800 | 2.600 |
| | Delgado , Richie | 5 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| | Hill, Mike | 6 | 5 | 5 | 5 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | .800 | .800 | 2.000 | 2.800 |
| | Adamik , Jeff | 7 | 5 | 4 | 2 | 3 | 1 | 1 | 0 | 6 | 0 | 1 | .750 | .600 | 1.500 | 2.100 |
| | Workman , Mike | 8 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | .800 | .800 | .800 | 1.600 |
| | Weston, Irshaad | 9 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| | Ricciuti, Frank | 10 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | .750 | .800 | 1.000 | 1.800 |
| | Team Stats | | 50 | 46 | 21 | 32 | 5 | 2 | 3 | 21 | 3 | 1 | .696 | .700 | 1.087 | 1.787 |
10 items total
La PlaZita Groceries/Tire Depot Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Johnson , Darryl | 1 | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| | Casey , Jeff | 2 | 4 | 4 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| | Provenzano , Frank | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| | Carlson , Jimmy | 4 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| | Castello , Carl | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | .667 | .500 | .667 | 1.167 |
| | Queipo, Manuel | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| | Summers, Mike | 7 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Schug, Billy | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| | Dow, Kevin | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Rios, Lou | 10 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| | Mason , John | 11 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| | Mazzola , Anthony | 12 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Team Stats | | 41 | 38 | 15 | 24 | 4 | 1 | 14 | 1 | 2 | .632 | .610 | .816 | 1.426 |
12 items total