Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Lithium Battery Power/Beef O Brady | 3 | 1 | 5 | 4 | 5 | 1 | 0 | 19 | 0 | 0 |
| Plaza Mexico/Masaryktown Bing | 3 | 0 | 5 | 4 | 4 | 5 | X | 21 | 0 | 0 |
Plaza Mexico/Masaryktown Bing Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Labriola , Mike | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| | Ambrose , Ricky | 2 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Guercia, Joe | 3 | 4 | 4 | 3 | 3 | 1 | 2 | 6 | 0 | 0 | .750 | .750 | 2.500 | 3.250 |
| | Hill, Mike | 4 | 4 | 4 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| | Delgado , Richie | 5 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| | Adamik , Jeff | 6 | 3 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| | Fischer , Tim | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| | Weston, Irshaad | 8 | 4 | 4 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Mason , John | 9 | 4 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Ricciuti, Frank | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| | Team Stats | | 39 | 35 | 20 | 26 | 3 | 2 | 20 | 4 | 1 | .743 | .769 | 1.000 | 1.769 |
10 items total
Lithium Battery Power/Beef O Brady Batting Stats
8 items total