Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Senica AC/Pizza Villa | 3 | 5 | 2 | 5 | 4 | 1 | 0 | 20 | 0 | 0 |
| Plaza Mexico/Masaryktown Bing | 2 | 0 | 5 | 1 | 4 | 5 | 4 | 21 | 0 | 0 |
Plaza Mexico/Masaryktown Bing Batting Stats
9 items total
Senica AC/Pizza Villa Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| | Doe, John | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | .250 | .250 | .750 | 1.000 |
| | Atkenson , Bryan | 2 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.500 | 2.500 |
| | Madore , Matt | 3 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | .500 | .500 | 1.250 | 1.750 |
| | Ladouceur , Paul | 4 | 4 | 4 | 2 | 3 | 0 | 2 | 1 | 3 | 0 | .750 | .750 | 2.500 | 3.250 |
| | McEnerney , Chris | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | .500 | 1.000 |
| | Furca, Lillo | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | .500 | .500 | 1.250 | 1.750 |
| | Sterger, Leo | 7 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .667 | .750 | .667 | 1.417 |
| | Bauman, Joe | 8 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Hazard , Ed | 9 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | .500 | .750 |
| | Bianconi , Frank | 10 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| | Sickora , Rich | 11 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Gerbino, Jeff | 12 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 46 | 41 | 20 | 23 | 4 | 4 | 2 | 20 | 5 | .561 | .609 | 1.000 | 1.609 |
12 items total