Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Plaza Mexico/Masaryktown Bing | 3 | 0 | 1 | 5 | 5 | 4 | 5 | 23 | 0 | 0 |
| La PlaZita Groceries/Tire Depot | 2 | 5 | 5 | 2 | 1 | 3 | 1 | 19 | 0 | 0 |
Plaza Mexico/Masaryktown Bing Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Labriola , Mike | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| | Ambrose , Ricky | 2 | 5 | 5 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Guercia, Joe | 3 | 5 | 4 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1.000 | .800 | 1.750 | 2.550 |
| | Stocker, Erik | 4 | 5 | 4 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | .750 | .600 | 1.000 | 1.600 |
| | Hill, Mike | 5 | 5 | 3 | 3 | 3 | 1 | 1 | 4 | 0 | 0 | 2 | 1.000 | .600 | 2.000 | 2.600 |
| | Ricciuti, Frank | 6 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .600 | .600 | .600 | 1.200 |
| | Mason , John | 7 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| | Adamik , Jeff | 8 | 5 | 5 | 3 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | .600 | .600 | 1.400 | 2.000 |
| | Weston, Irshaad | 9 | 4 | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 1.000 | .750 | 1.000 | 1.750 |
| | Delgado , Richie | 10 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| | Team Stats | | 48 | 41 | 22 | 30 | 3 | 4 | 21 | 2 | 1 | 5 | .732 | .667 | 1.000 | 1.667 |
10 items total
La PlaZita Groceries/Tire Depot Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Johnson , Darryl | 1 | 5 | 3 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | .667 | .600 | 1.667 | 2.267 |
| | Summers, Mike | 2 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .250 | .400 | .250 | .650 |
| | Casey , Jeff | 3 | 4 | 4 | 4 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 2.250 | 3.250 |
| | Castello , Carl | 4 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.000 | .750 | 1.000 | 1.750 |
| | Dow, Kevin | 5 | 4 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.667 | 2.667 |
| | Schug, Billy | 6 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| | Workman , Mike | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | .250 | .000 | .250 |
| | Rodriguez , Carlos | 8 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| | Mazzola , Anthony | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .500 | .000 | .500 |
| | Rios, Lou | 10 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 42 | 32 | 16 | 19 | 2 | 3 | 1 | 17 | 7 | 3 | 3 | .594 | .619 | .937 | 1.557 |
10 items total