Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Plaza Mexico/Masaryktown Bing | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 30 | 0 | 0 |
| Senica AC/Pizza Villa | 5 | 4 | 0 | 2 | 0 | 5 | 0 | 16 | 0 | 0 |
Plaza Mexico/Masaryktown Bing Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Labriola , Mike | 1 | 5 | 3 | 5 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| | Ambrose , Ricky | 2 | 5 | 4 | 4 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Guercia, Joe | 3 | 5 | 5 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | .800 | .800 | 1.000 | 1.800 |
| | Stocker, Erik | 4 | 5 | 5 | 2 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | .800 | .800 | 1.600 | 2.400 |
| | Delgado , Richie | 5 | 5 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| | Hill, Mike | 6 | 5 | 5 | 2 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 1.000 | 1.000 | 1.200 | 2.200 |
| | Weston, Irshaad | 7 | 5 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| | Adamik , Jeff | 8 | 5 | 4 | 2 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1.000 | .800 | 2.000 | 2.800 |
| | Travis , James | 9 | 5 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .750 | .600 | .750 | 1.350 |
| | Mason , John | 10 | 5 | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .500 | .600 | .750 | 1.350 |
| | Ricciuti, Frank | 11 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | .750 | 1.250 |
| | Team Stats | | 54 | 47 | 30 | 36 | 6 | 3 | 29 | 5 | 1 | 2 | .766 | .759 | 1.085 | 1.844 |
11 items total
Senica AC/Pizza Villa Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Doe, John | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 |
| | Madore , Matt | 2 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| | Ladouceur , Paul | 3 | 4 | 4 | 3 | 4 | 1 | 0 | 2 | 6 | 0 | 0 | 1.000 | 1.000 | 2.750 | 3.750 |
| | McEnerney , Chris | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Furca, Lillo | 5 | 4 | 4 | 2 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 | 1.750 | 2.750 |
| | Bauman, Joe | 6 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | .500 | .500 | 1.000 | 1.500 |
| | Hazard , Ed | 7 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 |
| | Wilcox, Howard | 8 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | .833 |
| | Bianconi , Frank | 9 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| | Sickora , Rich | 10 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Gerbino, Jeff | 11 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 1.667 |
| | Team Stats | | 42 | 38 | 16 | 23 | 7 | 1 | 2 | 16 | 4 | 3 | .605 | .643 | 1.000 | 1.643 |
11 items total