Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Senica AC/Pizza Villa | 2 | 5 | 2 | 4 | 5 | 5 | 6 | 29 | 0 | 0 |
| Plaza Mexico/Masaryktown Bing | 2 | 1 | 3 | 1 | 0 | 5 | 4 | 16 | 0 | 0 |
Plaza Mexico/Masaryktown Bing Batting Stats
9 items total
Senica AC/Pizza Villa Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Doe, John | 1 | 6 | 4 | 5 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | .750 | .833 | 1.250 | 2.083 |
| | Madore , Matt | 2 | 5 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | 1 | 0 | 1.000 | 1.000 | 1.750 | 2.750 |
| | Ladouceur , Paul | 3 | 5 | 4 | 3 | 4 | 0 | 0 | 4 | 9 | 0 | 1 | 1.000 | .800 | 4.000 | 4.800 |
| | McEnerney , Chris | 4 | 5 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .750 | .800 | 1.250 | 2.050 |
| | Furca, Lillo | 5 | 5 | 4 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | .750 | .800 | 1.500 | 2.300 |
| | Bauman, Joe | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .333 | .400 | .333 | .733 |
| | Hazard , Ed | 7 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | .500 | .400 | 1.250 | 1.650 |
| | Wilcox, Howard | 8 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.000 | 1.800 |
| | Bianconi , Frank | 9 | 5 | 4 | 2 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | .750 | .800 | 1.250 | 2.050 |
| | Sickora , Rich | 10 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .500 | .400 | .750 | 1.150 |
| | Gerbino, Jeff | 11 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 1.000 | .800 | 1.000 | 1.800 |
| | Team Stats | | 56 | 43 | 29 | 32 | 5 | 3 | 6 | 29 | 8 | 5 | .744 | .714 | 1.419 | 2.133 |
11 items total