Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Plaza Mexico/Masaryktown Bing | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 12 | 0 | 0 |
| La PlaZita Groceries/Tire Depot | 5 | 5 | 2 | 5 | 5 | 1 | X | 23 | 0 | 0 |
Plaza Mexico/Masaryktown Bing Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Ambrose , Ricky | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| | Signer, Jimmy | 2 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | .250 | .250 | .250 | .500 |
| | Stocker, Erik | 3 | 4 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
| | Fischer , Tim | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Delgado , Richie | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Labriola , Mike | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| | Weston, Irshaad | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Mason , John | 8 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Travis , James | 9 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Ricciuti, Frank | 10 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | .333 | .333 | .333 | .667 |
| | Team Stats | | 34 | 32 | 11 | 12 | 2 | 10 | 2 | 2 | .375 | .412 | .562 | .974 |
10 items total
La PlaZita Groceries/Tire Depot Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Johnson , Darryl | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .500 | .500 | 1.250 | 1.750 |
| | Casey , Jeff | 2 | 4 | 3 | 4 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 |
| | Provenzano , Frank | 3 | 4 | 4 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 2.250 | 3.250 |
| | Castello , Carl | 4 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 1.000 | .750 | 1.500 | 2.250 |
| | Dow, Kevin | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Summers, Mike | 6 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 |
| | Schug, Billy | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| | Rios, Lou | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| | Rodriguez , Carlos | 9 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| | Mazzola , Anthony | 10 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | .667 | 1.000 | 1.667 |
| | Team Stats | | 37 | 33 | 22 | 25 | 5 | 2 | 3 | 19 | 2 | 1 | 2 | .758 | .730 | 1.303 | 2.033 |
10 items total