Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Plaza Mexico/Masaryktown Bing | 5 | 1 | 0 | 3 | 1 | 4 | 4 | 18 | 0 | 0 |
| La PlaZita Groceries/Tire Depot | 3 | 5 | 3 | 5 | 0 | 0 | 0 | 16 | 0 | 0 |
Plaza Mexico/Masaryktown Bing Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Labriola , Mike | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| | Ambrose , Ricky | 2 | 4 | 3 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| | Guercia, Joe | 3 | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| | Stocker, Erik | 4 | 4 | 4 | 3 | 4 | 2 | 1 | 8 | 0 | 0 | 0 | 1.000 | 1.000 | 2.250 | 3.250 |
| | Signer, Jimmy | 5 | 4 | 4 | 3 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| | Delgado , Richie | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Hill, Mike | 7 | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| | Mason , John | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| | Fischer , Tim | 9 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| | Weston, Irshaad | 10 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .333 | .500 | .833 |
| | Palaio, Lou | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| | Ricciuti, Frank | 12 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| | Team Stats | | 43 | 37 | 18 | 22 | 6 | 2 | 18 | 5 | 1 | 1 | .595 | .628 | .919 | 1.547 |
12 items total
La PlaZita Groceries/Tire Depot Batting Stats
9 items total