Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Senica AC/Pizza Villa | 1 | 2 | 2 | 0 | 3 | 0 | 3 | 11 | 0 | 0 |
 Plaza Mexico/Masaryktown Bing | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 8 | 0 | 0 |
Plaza Mexico/Masaryktown Bing Batting Stats
9 items total
Senica AC/Pizza Villa Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | SO | AVG | OBP | SLG | OPS |
| | Atkenson , Bryan | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 |
| | Doe, John | 2 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 2 | 0 | 1.000 | 1.000 | 2.500 | 3.500 |
| | Ladouceur , Paul | 3 | 4 | 4 | 2 | 3 | 2 | 0 | 1 | 6 | 0 | .750 | .750 | 2.000 | 2.750 |
| | Furca, Lillo | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| | Bianconi , Frank | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| | Hazard , Ed | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| | Madore , Matt | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| | Bauman, Joe | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| | Sterger, Leo | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Gerbino, Jeff | 10 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Sickora , Rich | 11 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Wilcox, Howard | 12 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Team Stats | | 42 | 42 | 11 | 21 | 4 | 1 | 2 | 10 | 3 | .500 | .500 | .786 | 1.286 |
12 items total