Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Senica AC/Pizza Villa | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 8 | 0 | 0 |
| Plaza Mexico/Masaryktown Bing | 4 | 1 | 1 | 4 | 2 | 0 | X | 12 | 0 | 0 |
Plaza Mexico/Masaryktown Bing Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Labriola , Mike | 1 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 |
| | Ambrose , Ricky | 2 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| | Guercia, Joe | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Stocker, Erik | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Delgado , Richie | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| | Signer, Jimmy | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
| | Hill, Mike | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Weston, Irshaad | 8 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| | Travis , James | 9 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Mason , John | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| | Ricciuti, Frank | 11 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| | Palaio, Lou | 12 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
| | Team Stats | | 38 | 36 | 12 | 18 | 1 | 2 | 1 | 12 | 2 | 2 | .500 | .526 | .722 | 1.249 |
12 items total
Senica AC/Pizza Villa Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | SacF | AVG | OBP | SLG | OPS |
| | McEnerney , Chris | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| | Furca, Lillo | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| | Ladouceur , Paul | 3 | 4 | 3 | 1 | 1 | 1 | 2 | 1 | .333 | .250 | .667 | .917 |
| | Hazard , Ed | 4 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| | Bauman, Joe | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Bianconi , Frank | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Madore , Matt | 7 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| | Sterger, Leo | 8 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | .667 | .667 | 1.000 | 1.667 |
| | Gerbino, Jeff | 9 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| | Sickora , Rich | 10 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| | Wilcox, Howard | 11 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 38 | 37 | 8 | 20 | 3 | 7 | 1 | .541 | .526 | .622 | 1.148 |
11 items total