Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Plaza Mexico/Masaryktown Bing | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 8 | 0 | 0 |
 La PlaZita Groceries/Tire Depot | 0 | 2 | 0 | 1 | 1 | 5 | X | 9 | 0 | 0 |
Plaza Mexico/Masaryktown Bing Batting Stats
9 items total
La PlaZita Groceries/Tire Depot Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Provenzano , Frank | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Casey , Jeff | 2 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| | Castello , Carl | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| | Carlson , Jimmy | 4 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
| | Johnson , Darryl | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| | Summers, Mike | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| | Dow, Kevin | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| | Workman , Mike | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .500 | .333 | .500 | .833 |
| | Rios, Lou | 9 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Schug, Billy | 10 | 3 | 2 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 1.000 | .667 | 2.000 | 2.667 |
| | Mazzola , Anthony | 11 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Rodriguez , Carlos | 12 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 36 | 33 | 9 | 18 | 1 | 2 | 9 | 1 | 2 | .545 | .528 | .697 | 1.225 |
12 items total