Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Sheepdog Kettle Corn/Soldout.com | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 10 | 0 | 0 |
 Plaza Mexico/Masaryktown Bing | 2 | 0 | 1 | 3 | 0 | 5 | X | 11 | 0 | 0 |
Plaza Mexico/Masaryktown Bing Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | SO | AVG | OBP | SLG | OPS |
| | Ricciuti, Frank | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| | Ambrose , Ricky | 2 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 | 2.667 |
| | Guercia, Joe | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 5 | 0 | 1.000 | 1.000 | 3.333 | 4.333 |
| | Stocker, Erik | 4 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
| | Labriola , Mike | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .667 |
| | Hill, Mike | 6 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | .333 | .333 | .667 | 1.000 |
| | Weston, Irshaad | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .667 |
| | Delgado , Richie | 8 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| | Travis , James | 9 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| | Palaio, Lou | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 29 | 29 | 11 | 16 | 6 | 2 | 10 | 5 | .552 | .552 | .966 | 1.517 |
10 items total
Sheepdog Kettle Corn/Soldout.com Batting Stats
8 items total