La PlaZita Groceries/Tire Depot
La PlaZita Groceries/Tire Depot
Darryl Johnson
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 11/6/25 | La PlaZita Groceries/Tire Depot | Sheepdog Kettle Corn/Soldout.com | W14-21 | 1 | 4 | 4 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 11/4/25 | La PlaZita Groceries/Tire Depot | Lithium Battery Power/Beef O Brady | W19-23 | 1 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .600 | 1.000 | 1.600 |
| 10/30/25 | La PlaZita Groceries/Tire Depot | Senica AC/Pizza Villa | W7-10 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 10/28/25 | La PlaZita Groceries/Tire Depot | @Lithium Battery Power/Beef O Brady | L15-17 | 1 | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 7 | 1 | 0 | 1.000 | 1.000 | 2.333 | 3.333 |
| 10/23/25 | La PlaZita Groceries/Tire Depot | @Senica AC/Pizza Villa | W17-14 | 1 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .750 | .750 | .750 | 1.500 |
| 10/21/25 | La PlaZita Groceries/Tire Depot | @Plaza Mexico/Masaryktown Bing | W21-16 | 1 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 10/16/25 | La PlaZita Groceries/Tire Depot | @Lithium Battery Power/Beef O Brady | W30-12 | 1 | 5 | 5 | 3 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 1.000 | 1.000 | 1.400 | 2.400 |
| 10/14/25 | La PlaZita Groceries/Tire Depot | @Sheepdog Kettle Corn/Soldout.com | W22-15 | 1 | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 10/2/25 | La PlaZita Groceries/Tire Depot | @Sheepdog Kettle Corn/Soldout.com | W12-7 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .333 | .333 | 1.000 | 1.333 |
| 9/30/25 | La PlaZita Groceries/Tire Depot | Lithium Battery Power/Beef O Brady | L14-13 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 9/25/25 | La PlaZita Groceries/Tire Depot | @Plaza Mexico/Masaryktown Bing | W24-19 | 1 | 4 | 4 | 4 | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 9/23/25 | La PlaZita Groceries/Tire Depot | Lithium Battery Power/Beef O Brady | L16-7 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 9/18/25 | La PlaZita Groceries/Tire Depot | Senica AC/Pizza Villa | W5-22 | 1 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 1 | .750 | .750 | 1.250 | 2.000 |
| 9/16/25 | La PlaZita Groceries/Tire Depot | @Sheepdog Kettle Corn/Soldout.com | W17-7 | 1 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | .750 | .750 | 1.250 | 2.000 |
| 9/11/25 | La PlaZita Groceries/Tire Depot | Lithium Battery Power/Beef O Brady | L14-11 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| 9/9/25 | La PlaZita Groceries/Tire Depot | Plaza Mexico/Masaryktown Bing | W8-9 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 9/4/25 | La PlaZita Groceries/Tire Depot | @Senica AC/Pizza Villa | L10-13 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 9/4/25 | La PlaZita Groceries/Tire Depot | @Sheepdog Kettle Corn/Soldout.com | L13-15 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Fall 2025/2026 | | | | 18 | 69 | 66 | 30 | 46 | 12 | 5 | 1 | 38 | 3 | 3 | .697 | .710 | 1.076 | 1.786 |
18 items total